Weekday Rates | Weekend/Holiday Rates | ||
---|---|---|---|
Mon - Thur | Friday | Sat & Sun | |
Regular 18 | $40.00 | $42.00 | $54.00 |
Twilight 18 | $26.00 | $33.00 | $33.00 |
Super Twilight | $20.00 | $23.00 | $23.00 |
Senior | $26.00 | $29.00 | N/A |
Junior
|
$14.00
|
$14.00 (After 12PM)
|
$14.00 (After 12PM)
|
Early Bird 9 (Back 9) | $20.00 | $27.00 | $27.00 |
Replay | $20.00 | $27.00 | $27.00 |
Cart Fees | $16.00 Per Rider | ||
Cart Fees (9 Hole) | $10.00 Per Rider | ||
Pull Carts | $7.00 | ||
Range Fees | Small (34 Balls) | Medium (68 Balls) | Large (102 Balls) |
$6.00 | $10.00 | $13.00 | |
Range Keys |
$60.00 Value Key | $125.00 Value Key | |
$50.00 | $100.00 |
For Reservations Call: 408.361.0250 Ext. 4