Weekday Rates | Weekend/Holiday Rates | |||||
---|---|---|---|---|---|---|
Mon - Thur | Friday | Sat & Sun | ||||
Walk | Ride | Walk | Ride | Walk | Ride | |
Regular 18 | $45 | $65 | $47 | $67 | $62 | $82 |
Twilight 18 | $31 | $50 | $36 | $56 | $38 | $58 |
Super Twilight | $22 | $33 | $26 | $38 | $28 | $40 |
Senior | $32 | $52 | $32 | $52 | N/A | N/A |
Junior
|
$16 (all day)
|
N/A |
$16 (after 12 PM)
|
N/A |
$16 (after 12 PM)
|
N/A |
Early Bird 9 (Back 9) | $23 | $30 | $30 | |||
Replay | $24 | $35 | $31 | $43 | $32 | $43 |
Cart Fees | $20 per Rider | |||||
Cart Fees (9 Hole) | $11 per Rider | |||||
Pull Carts | $9 | |||||
Range Fees | Small (34 Balls) | Medium (68 Balls) | Large (102 Balls) | |||
$9 | $14 | $17 | ||||
Range Keys |
$60 Value Key | $125 Value Key | ||||
$50 | $100 |
effective 4/1/2025
For Reservations Call: 408.361.0250 Ext. 4