| Rates | ||
|---|---|---|
| Monday - Thursday | Walk | Ride |
| Regular | $45 | $65 |
| Senior (62+) | $32 | $52 |
| 9 Holes / Replay | $24 | $35 |
| Twilight | $31 | $51 |
| Super Twilight | $22 | $33 |
| Junior 17 & Younger (All Day) | $16 | |
| Friday | Walk | Ride |
| Regular | $47 | $67 |
| Senior (62+) | $32 | $52 |
| 9 Holes / Replay | $31 | $42 |
| Twilight | $36 | $56 |
| Super Twilight | $26 | $38 |
| Junior 17 & Younger (After Noon) | $16 | |
| Saturday & Sunday / Holiday | Walk | Ride |
| Regular | $62 | $82 |
| Senior (62+) | N/A | N/A |
| 9 Holes / Replay | $32 | $42 |
| Twilight | $38 | $58 |
| Super Twilight | $28 | $40 |
| Junior 17 & Younger (After Noon) | $16 | |
| Youth | ||
| High School Match (using Price Level) | ||
| High School Practice Round (Use Packages to get Rate) | ||
| Youth on Course (Valid at Junior Rates times ONLY) | ||
| Range Fees | ||
| Small | 35 Balls | $9 |
| Medium | 70 Balls | $14 |
| Large | 100 Balls | $17 |
| Range Cards | ||
| $100 Card for $110 Value | ||
effective 8/19/2025
For Reservations Call: 408.361.0250 Ext. 4
