Weekday Rates | Weekend/Holiday Rates | ||
---|---|---|---|
Mon - Thur | Friday | Sat & Sun | |
Regular 18 | $42 | $45 | $57 |
Twilight 18 | $27 | $34 | $34 |
Super Twilight | $20 | $24 | $24 |
Senior | $30 | $30 | N/A |
Junior
|
$14
|
$14 (after 12PM)
|
$14 (after 12PM)
|
Early Bird 9 (Back 9) | $22 | $29 | $29 |
Replay | $22 | $29 | $29 |
Cart Fees | $18 per Rider | ||
Cart Fees (9 Hole) | $10 per Rider | ||
Pull Carts | $8 | ||
Range Fees | Small (34 Balls) | Medium (68 Balls) | Large (102 Balls) |
$6 | $11 | $14 | |
Range Keys |
$60 Value Key | $125 Value Key | |
$50 | $100 |
effective 1/1/23
For Reservations Call: 408.361.0250 Ext. 4